| Rank | Division | Boat | Class | SailNo | HelmName | Byron | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Rizo'n Shine | Hunter Horizon | 011 | L. Crichton | 1101 | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | 2 | Bumblebee | T24 | T24 | G. Morgan | 1115 | 12.0 DNF | 2.0 | 14.0 | 14.0 |
| 3rd | 2 | Doublet | Mirage 28 | W. Lucas | 1071 | 12.0 DNF | 12.0 DNF | 24.0 | 24.0 | |
| 4th | 2 | Harlequin | Trapper 300TK | N. Speller | 1077 | 14.0 DNC | 12.0 DNF | 26.0 | 26.0 | |
| 5th | 2 | Shula | Westerley Griffon | 344 | R. Jones | 886 | 12.0 DNF | 14.0 DNC | 26.0 | 26.0 |
| 6th | 2 | Tess | McWester 27 | 543 | R. Stevens | 1169 | 14.0 DNC | 14.0 DNC | 28.0 | 28.0 |
| 6th | 2 | Luna Sea | Moody 336 | 336 | N. Niclasson | 1061 | 14.0 DNC | 14.0 DNC | 28.0 | 28.0 |
| 6th | 2 | Cantata | Mirage 28 | B. Davies | 1071 | 14.0 DNC | 14.0 DNC | 28.0 | 28.0 | |
| 6th | 2 | Also 2 | Colvic 26 | 8932 | T. Smith | 1199 | 14.0 DNC | 14.0 DNC | 28.0 | 28.0 |
| 6th | 2 | Voilition | Moody 31 | 31 | S. Parker Brown | 1068 | 14.0 DNC | 14.0 DNC | 28.0 | 28.0 |
| 6th | 2 | Saeth Wen | Horizon 26 2 keel | J. Parker | 1088 | 14.0 DNC | 14.0 DNC | 28.0 | 28.0 |
The NUSC Rally 2018 employs the the Byron handicap system.
| Rank | Division | Boat | Class | SailNo | HelmName | Byron | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Rizo'n Shine | Hunter Horizon | 011 | L. Crichton | 1101 | 140000 | 162000 | 2:20:00 | 2:07:09 | 1.0 |
| 2 | 2 | Bumblebee | T24 | T24 | G. Morgan | 1115 | DNF | 12.0 | |||
| 2 | 2 | Doublet | Mirage 28 | W. Lucas | 1071 | DNF | 12.0 | ||||
| 2 | 2 | Shula | Westerley Griffon | 344 | R. Jones | 886 | DNF | 12.0 |
| Rank | Division | Boat | Class | SailNo | HelmName | Byron | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Rizo'n Shine | Hunter Horizon | 011 | L. Crichton | 1101 | 150000 | 171805 | 2:18:05 | 2:05:25 | 1.0 |
| 2 | 2 | Bumblebee | T24 | T24 | G. Morgan | 1115 | 150000 | 173220 | 2:32:20 | 2:16:37 | 2.0 |
| 3 | 2 | Doublet | Mirage 28 | W. Lucas | 1071 | DNF | 12.0 | ||||
| 3 | 2 | Harlequin | Trapper 300TK | N. Speller | 1077 | DNF | 12.0 |
www.nusc.co.uk
admin@nusc.co.uk
www.nusc.co.uk
admin@nusc.co.uk
Sailwave Scoring Software 2.24.0
www.sailwave.com