| Rank | Division | Boat | Class | SailNo | HelmName | Byron | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | J Rider | J24 | 4003 | R Ayres | 958 | 1.0 | 2.0 | 3.0 | 3.0 |
| 2nd | 1 | Hydrodjinn | Hydro 28 | 5550 | I. Donovan | 965 | 19.0 DNF | 1.0 | 20.0 | 20.0 |
| 3rd | 1 | Hoopoe | Hunter 27 ood | 2631T | C. Roberts | 1017 | 19.0 DNF | 3.0 | 22.0 | 22.0 |
| 4th | 1 | Ceol Mor | Westerly Storm 33 | 1640C | A Freeman | 929 | 19.0 DNF | 4.0 | 23.0 | 23.0 |
| 5th | 1 | Ghengis Khan | GK24 | K6474 | A. Speduti | 1009 | 19.0 DNF | 19.0 DNF | 38.0 | 38.0 |
| 5th | 1 | Paladin | Westerly Fulmar | FR52 | A. Liberson | 1002 | 19.0 DNF | 19.0 DNF | 38.0 | 38.0 |
| 5th | 1 | Luna Sea | Moody 336 | 336 | N. Niclasson | 1061 | 19.0 DNF | 19.0 DNF | 38.0 | 38.0 |
| 8th | 1 | Storm Chaser | Sigma 36 | 3872 | R. Fradd | 901 | 19.0 DNF | 21.0 DNC | 40.0 | 40.0 |
| 8th | 1 | Swish Swash | Ben First 8 | 427 | G. Lewis | 916 | 19.0 DNF | 21.0 DNC | 40.0 | 40.0 |
| 8th | 1 | Swish Swash | First Class 8 | 427 | G. Lewis | 916 | 19.0 DNF | 21.0 DNC | 40.0 | 40.0 |
| 8th | 1 | Cross Bow | First Class 10 | 1431 | A. Bond | 886 | 19.0 DNF | 21.0 DNC | 40.0 | 40.0 |
| 8th | 1 | Meer Cat | Comfortina 32 | K9907 | J. Atkinson | 946 | 19.0 DNF | 21.0 DNC | 40.0 | 40.0 |
| 13th | 1 | White Satin | Hunter 27 OOD | 2603T | G Lewis | 1017 | 21.0 DNC | 21.0 DNC | 42.0 | 42.0 |
| 13th | 1 | Go Blue | J24 | 5027 | L. Rossiter | 947 | 21.0 DNC | 21.0 DNC | 42.0 | 42.0 |
| 13th | 1 | Seawitch | Moody 336 2k | 4103T | B. Welch | 1042 | 21.0 DNC | 21.0 DNC | 42.0 | 42.0 |
| 13th | 2 | Shinroc | Moody Eclipse 33 | K1058 | M. Cornish | 1042 | 21.0 DNC | 21.0 DNC | 42.0 | 42.0 |
| 13th | Wind Conqueror | Flying 15 | 3795 | J. Smith | 950 | 21.0 DNC | 21.0 DNC | 42.0 | 42.0 | |
| 13th | 1 | Osprey | Hurley 30/90 | 050 | S. Waite | 1005 | 21.0 DNC | 21.0 DNC | 42.0 | 42.0 |
The NUSC Rally 2018 employs the Byron handicap system.
| Rank | Division | Boat | Class | SailNo | HelmName | Byron | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | J Rider | J24 | 4003 | R Ayres | 958 | 140000 | 174211 | 3:42:11 | 3:51:55 | 1.0 |
| 2 | 1 | Hydrodjinn | Hydro 28 | 5550 | I. Donovan | 965 | DNF | 19.0 | |||
| 2 | 1 | Hoopoe | Hunter 27 ood | 2631T | C. Roberts | 1017 | DNF | 19.0 | |||
| 2 | 1 | Ceol Mor | Westerly Storm 33 | 1640C | A Freeman | 929 | DNF | 19.0 | |||
| 2 | 1 | Ghengis Khan | GK24 | K6474 | A. Speduti | 1009 | DNF | 19.0 | |||
| 2 | 1 | Paladin | Westerly Fulmar | FR52 | A. Liberson | 1002 | DNF | 19.0 | |||
| 2 | 1 | Luna Sea | Moody 336 | 336 | N. Niclasson | 1061 | DNF | 19.0 | |||
| 2 | 1 | Storm Chaser | Sigma 36 | 3872 | R. Fradd | 901 | DNF | 19.0 | |||
| 2 | 1 | Swish Swash | Ben First 8 | 427 | G. Lewis | 916 | DNF | 19.0 | |||
| 2 | 1 | Swish Swash | First Class 8 | 427 | G. Lewis | 916 | DNF | 19.0 | |||
| 2 | 1 | Cross Bow | First Class 10 | 1431 | A. Bond | 886 | DNF | 19.0 | |||
| 2 | 1 | Meer Cat | Comfortina 32 | K9907 | J. Atkinson | 946 | DNF | 19.0 |
| Rank | Division | Boat | Class | SailNo | HelmName | Byron | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Hydrodjinn | Hydro 28 | 5550 | I. Donovan | 965 | 150000 | 165807 | 1:58:07 | 2:02:24 | 1.0 |
| 2 | 1 | J Rider | J24 | 4003 | R Ayres | 958 | 150000 | 170456 | 2:04:56 | 2:10:25 | 2.0 |
| 3 | 1 | Hoopoe | Hunter 27 ood | 2631T | C. Roberts | 1017 | 150000 | 172212 | 2:22:12 | 2:19:49 | 3.0 |
| 4 | 1 | Ceol Mor | Westerly Storm 33 | 1640C | A Freeman | 929 | 150000 | 171752 | 2:17:52 | 2:28:24 | 4.0 |
| 5 | 1 | Ghengis Khan | GK24 | K6474 | A. Speduti | 1009 | DNF | 19.0 | |||
| 5 | 1 | Paladin | Westerly Fulmar | FR52 | A. Liberson | 1002 | DNF | 19.0 | |||
| 5 | 1 | Luna Sea | Moody 336 | 336 | N. Niclasson | 1061 | DNF | 19.0 |
www.nusc.co.uk
admin@nusc.co.uk
www.nusc.co.uk
admin@nusc.co.uk
Sailwave Scoring Software 2.24.0
www.sailwave.com