event burgee venue burgee

NUSC Rally - Cruisers Div 1 - 2017

NUSC

Results as of 11:17 on November 2, 2017

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Division Boat Class SailNo HelmName Byron R1 R2 Total Nett
1st 1 J Rider J24 4003 R Ayres 947 3.0 1.0 4.0 4.0
2nd 1 Swish Swash First Class 8 427 G. Lewis 916 2.0 2.0 4.0 4.0
3rd 1 Hydrodjinn Hydro 28 5550 I. Donovan 965 1.0 4.0 5.0 5.0
4th 1 Meer Cat Comfortina 32 K9907 J. Atkinson 946 4.0 3.0 7.0 7.0
5th 1 Luna Sea Moody 336 336 J. Thomas 1062 5.0 6.0 11.0 11.0
6th 1 Ceol Mor Westerly Storm 33 1640C A Freeman 929 7.0 5.0 12.0 12.0
7th 1 Ghengis Khan GK24 K6474 A. Speduti 1009 6.0 10.0 DNS 16.0 16.0
8th 1 Paladin Westerly Fulmar FR52 Alex Liberson 1002 8.0 8.0 16.0 16.0
9th 2 Harlequin Trapper 300 8226Y J. Harley 1095 12.0 DNC 7.0 19.0 19.0

The NUSC Rally 2017 employs the Byron handicap system.

R1

Start: Start 1, Finishes: Place
Rank Division Boat Class SailNo HelmName Byron Start Finish Elapsed Corrected Points
1 1 Hydrodjinn Hydro 28 5550 I. Donovan 965 133000 151042 1:40:42 1:44:21 1.0
2 1 Swish Swash First Class 8 427 G. Lewis 916 133000 150648 1:36:48 1:45:41 2.0
3 1 J Rider J24 4003 R Ayres 947 133000 151043 1:40:43 1:46:21 3.0
4 1 Meer Cat Comfortina 32 K9907 J. Atkinson 946 133000 151125 1:41:25 1:47:12 4.0
5 1 Luna Sea Moody 336 336 J. Thomas 1062 133000 152356 1:53:56 1:47:17 5.0
6 1 Ghengis Khan GK24 K6474 A. Speduti 1009 133000 152943 1:59:43 1:58:39 6.0
7 1 Ceol Mor Westerly Storm 33 1640C A Freeman 929 133000 152516 1:55:16 2:04:05 7.0
8 1 Paladin Westerly Fulmar FR52 Alex Liberson 1002 133000 153820 2:08:20 2:08:05 8.0

R2

Start: Start 1, Finishes: Place
Rank Division Boat Class SailNo HelmName Byron Start Finish Elapsed Corrected Points
1 1 J Rider J24 4003 R Ayres 947 143000 160554 1:35:54 1:41:16 1.0
2 1 Swish Swash First Class 8 427 G. Lewis 916 143000 160530 1:35:30 1:44:15 2.0
3 1 Meer Cat Comfortina 32 K9907 J. Atkinson 946 143000 161041 1:40:41 1:46:26 3.0
4 1 Hydrodjinn Hydro 28 5550 I. Donovan 965 143000 161347 1:43:47 1:47:33 4.0
5 1 Ceol Mor Westerly Storm 33 1640C A Freeman 929 143000 161652 1:46:52 1:55:02 5.0
6 1 Luna Sea Moody 336 336 J. Thomas 1062 143000 163325 2:03:25 1:56:13 6.0
7 2 Harlequin Trapper 300 8226Y J. Harley 1095 143000 164216 2:12:16 2:00:47 7.0
8 1 Paladin Westerly Fulmar FR52 Alex Liberson 1002 143000 164625 2:16:25 2:16:09 8.0
9 1 Ghengis Khan GK24 K6474 A. Speduti 1009     DNS   10.0

www.nusc.co.uk
admin@nusc.co.uk

www.nusc.co.uk
admin@nusc.co.uk

Sailwave Scoring Software 2.23.4
www.sailwave.com